Product Details:
| Capacity | 1400VA |
| Output Voltage | 230V (Nominal) |
| Dimension | 21.5x13x33.6cm |
| Display Type | LED Indicators and LCD Display |
| Weight | 12 kg |
| Supported Battery Types | 7.2Ah, 24V (12Vx2) |
| Transfer Time | 8ms Typical |
| Country of Origin | Made in India |
| Frequency | 50/60Hz |
| Brownout Transfer | 155VAC (Typical) |
| Over Voltage | 280VAC (Typical) |
| UPS Capacity (Total) | 1400VA / 700W |
| Voltage On Battery | 230VAC rms (Step-approximated Sinewave) |
| AC Surge Protection | Full time, 273 Joules |
| AC Input | Resettable Circuit Breaker |
| Typical Recharge Time | 8 Hours |
Product Details:
| Brand | APC |
| Capacity | 6kVA |
| Supported Battery Types | Battery Type Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte, Leak Proof |
| Topology | Double Conversion Online |
| Frequency Range | 50/60 Hz |
| Country of Origin | Made in India |
| Power Rating | 6000 VA/6000 W |
| Nominal Voltage | 230 V (220 V, 240 V User Selectable) |
| Online Efficiency at Full Load (Typical) | 94% |
| Green Mode Efficiency at Full Load (Typical) | 98% |
| Output Connection | (6) IEC320 C13, (4) IEC320 C19, Hardwire Three-wire (1 PH + N + G) |
| Input Connection | Hardwire Three-wire (1 Ph+N+G) |
| Typical Backup Time at 1/2 Load (Min.) | 8.7min |
| Typical Backup Time at Full Load (Min.) | 2.5min |
| Replacement Battery (Quantity) | APCRBC140 (1) |
| External Battery Pack (Lower/Rack Mount) | SRT192BP/SRT192RMBP |
| Rack Height | 4U |
| Size (Max) | 174x432x719mm (HxWxD) |
| Regulatory | CE, VDE, RCM, and EAC, IEC/EN 62040-1, IEC/EN 62040-2 |
| Warranty | Three Years for Electronics/two Years for Battery |
Product Details:
| Brand | APC |
| Model Name/Number | BR1500GI |
| Capacity | 1500 VA / 865 Watts |
| Supported Battery Types | Sealed, Lead-acid, Maintenance-free |
| Frequency Range | 50 or 60 Hz |
| Country of Origin | Made in India |
| Wave Form Type | Stepped Approximation to Sine Wave |
| Voltage | 230V |
| Input Connection | 1,8 M Detachable Iec Power Cord |
| AC Power Surge Protection | All Outlets |
| Unit Dimensions (HxWxD) | 30.2x11.2x38.1cm |
| Unit Weight | 13.4kg |
| Shipping Dims (HxWxD) | 38.2x23.8x48.9cm |
| Shipping Weight | 14.5kg |
| Color | Black |
| UPC Code | 731304268741 |
| Alarms | Visual (LCD) and Audible Alarms |
| Auto-Shutdown Software | Power Chute Personal Edition (via USB and Serial Interface) |
| Approvals | NEMKO-GS, GOST, CE |
Product Details:
| Brand | APC |
| Storage Temperature | 23 to 113 Degree F (-15 ~ 40 Degree C) |
| Supported Battery Types | Lead Acid, 12V x 2 Batteries |
| Transfer Time | 10ms (maximum) |
| Frequency Range | 50/60 Hz |
| Model No./Name | BR1600SI |
| VA | 1600 VA |
| Maximum Load | 220 - 240VAC |
| Online Input Voltage Range | 176 - 294 V |
| On-battery Waveshape | Sine-wave |
| USB Charging Port | Type C*1, Type A*1 (15W in total) |
| Typical Recharge Time | 16hrs |
| Operating Temperature | 32 to 104 Degree F (0 ~ 40 Degree C) |
| IP Rating | IP20 |
| Unit Dimensions | 11.9x4.4x15.0in (368x100x260mm) |
| Unit Weight | 27.6lb (12.5kg) |
It features a built-in AVR and a LCD interface with audible alarms. Its runtime at 100 Watts is 1 hour 18 minutes. Its dimensions are 26 x 10 x 36.8 cm and 12.1 kg.