Product Details:
| Capacity | 2 KVA |
| Brand | Delta |
| Model Name/Number | INX series |
| Form Factor | Tower Model |
| Back Up Time | 20 Mins |
| Usage/Application | Commercial |
Delta 2 kva SB INX Series.Delta conversion technology saves energy by carrying the package only the difference (delta) between the starting and ending points
Product Details:
| Capacity | 3 KVA |
| Brand | Delta |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | INX Series |
| Form Factor | Tower Model |
| Display Type | Digital |
| Back Up Time | 20 Mins |
| Usage/Application | Commercial |
Product Details:
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverCurrent |
| Weight | 10kg |
| Output Voltage | 220V |
| Frequency | 40Hz to 70Hz |
| Display Type | LCD |
| Country of Origin | Made in India |
INX series LB.Delta conversion technology saves energy by carrying the package only the difference (delta) between the starting and ending points.
Product Details:
| Capacity | 1kVA/600W |
| Weight | 8.2kg |
| Output Voltage | 230 VAC+10% -10% (Bat. Mode) |
| Humidity | 0-90% Rh @ 0-40 Degree C (Non Condensing) |
| Transfer Time | Typical 2-6 ms |
| Country of Origin | Made in India |
| Nominal Input Voltage | 230VAC |
| Input Voltage Range | 170 - 280 VAC |
| Waveform | Simulated Sine Wave |
| Battery Type & No. | 12V/7Ahx2 |
| Charging Time | Typical 6-8hours |
| Dimensions (DxWxH) | 320x130x182mm |
| Noise Level | Less Than 40dB |
Product Details:
| Model Name/Number | HPH-160K, HPH-200K |
| Dimension | 600x1100x1600mm |
| Frequency | 40Hz to 70Hz |
| Audible Noise | <70 dB |
| Efficiency | Up to 96.5% |
| Country of Origin | Made in India |
| Power Rating | 200kVA / 200kW |
| Nominal Voltage | 240/415 Vac (3-phase, 4-wire + G) |
Product Details:
| Brand | Delta |
| Capacity | 4KVA |
| Output Voltage | 240VAC |
| Form Factor | Tower Model |
| Dimension | 250x145x190mm |
| Display Type | LED Indicators and LCD Display |
| Back Up Time | 40min |
| Storage Temperature | -15 ~ 50 Degree C |
| Country of Origin | Made in India |
Introducing our reliable 4 KVA Online UPS - the perfect solution for keeping your electronics safe during power outages. This uninterruptible power supply ensures your devices stay running smoothly, so you can work or play without any interruptions.
Product Details:
| Model Name/Number | R-3K |
| Weight | 9.1 kg |
| Operating Temperature | 0 ~ 50 DegreeC |
| Frequency | 50/60 Hz +- 10 Hz |
| Audible Noise | < 43 dB |
| Display Type | LCD Display and LED Indicators |
| Efficiency | Up to 93% |
| Battery Voltage | 72 Vdc |
| Charge Current | 4a (Up to 8a With Optional Inbuilt Charger) |
| Power Rating | 3kVA/2.7kW |
| Nominal Voltage | 200/208/220/230/240 Vac |
| Voltage Range | 175 ~ 280 Vac (full load) ; 80 ~ 175 Vac (50% ~ 100% load) |
| Power Factor | > 0.99 (Full Load) |
| Current Harmonic Distortion | < 3% |
| Voltage Regulation | +- 1% (Linear Load) |
| Voltage Harmonic Distortion | < 3% (Linear Load) |
| Overload Capability | < 105%: Continuous; 105 ~ 125%: 1 minute; 125 ~ 150%: 30 seconds |
| Receptacle | IEC C13 x 2, IEC C19 x 1 |
| ECO Mode | Up to 96% |
| Communication Interfaces (Standard) | USB Port x 1 |
| Conformance (Safety) | CE, BIS |
| Dimensions (Wx Dx H) | 440 x 430 x 88 mm |
| Relative Humidity | 5 ~ 95% (Non-Condensing) |
Specification:
ModelR-1KR-2KPower Rating1kVA/0.9kW
2kVA/1.8kWReceptacleIEC C13 x 4IEC C13 x 2
IEC C19 x 1 Battery Voltage
24 Vdc
48 Vdc
Audible Noise
< 40 dBA< 43 dBADimensions (Wx Dx H) 440 x 335 x 88 mm440 x 430 x 88 mmWeight 5.3 kg
9 kg
Communication
Interfaces (Standard)Mini Slot x 1 RS-232 Port x 1PriceRs. 18000Rs. 22000
Product Details:
| Brand | Delta |
| Input Voltage | 138 ~ 485V (Three phase, 4-wire + G) |
| Output Voltage | 380/400/415 Vac (Three phase), or 220/230/240 Vac (Single phase) |
| Efficiency | Up to 96.5% |
| Audible Noise | 54 dB |
| Dimension | 440x760x88.2mm |
| Weight | 22.5kg |
| Frequency Range | 40 ~ 70 Hz |
| Model No./Name | RT-15K3P |
| Power Rating | 15kVA/15kW |
| Input Connection | Input Terminal x 1, Bypass Input Terminal x 1 |
| Receptacle | Terminal x 1 |
Product Details:
| Capacity | 360W |
| Phase | Single Phase |
| Output Voltage | 230 VAC+10% -10% (Bat. Mode) |
| Humidity | 0-90% Rh @ 0-40 Degree C (Non Condensing) |
| Transfer Time | Typical 2-6 ms |
| Country of Origin | Made in India |
| Nominal Input Voltage | 230VAC |
| Input Voltage Range | 170 - 280 VAC |
| Waveform | Simulated Sine Wave |
| Battery Type & No. | 12V/7Ahx1 |
| Charging Time | Typical 6-8hours |
| Dimensions (DxWxH) | 279x101x142mm |
| Net Weight | 4.2kg |
| Noise Level | Less Than 40dB |
Product Details:
| Brand | Delta |
| Model Name/Number | N 6k |
| Display Type | LED Indicators and LCD Display |
| Weight | 10.1kg |
| Storage Temperature | -15 ~ 50 Degree C |
| Crest Factor | 31 |
| Frequency Range | 40 to 70Hz |
| Relative Humidity | 5 ~ 95% (Non-Condensing) |
| Power Rating | 6KVA / 6000 Watts Double Conversion Online UPS |
| Communication Interfaces | REPOx1,RS-232 Port x1,USB Port x1,Parallel Port x2,Mini Slot x1 |
| Dimension [LxWxH] | 190x390x325mm |
| Voltage Range | 200/208 (De-Rating to 90%) 100Vac~280Vac,220/230/240 100Vac~280Vac |
| Operating Temperature | 0 ~ 40 Degree C (at 100% Load),45 ~ 55 Degree C (De-Rating to 80%) |
| Operating Altitude | 1000meters (Without De-Rating) |
| Charge Current | 1.5-8A Selectable |
| ECO Mode | Up to 98% |
| Nominal Voltage | 200/208/220/230/240 VAC |
| Battery Voltage | 192-264VDC Adjustable |
| Power Factor | Greater than 0.99 (full load),1 |
| Current Harmonic Distortion | Less than 3% |
| Voltage Harmonic Distortion | Less than 2% (Linear Load) |
| Overload Capability | Less than 105% continuous,105% ~ 125% 2 minutes,125% ~ 150% 30 seconds |
| Efficiency AC | Up to 95% |
Specification:
ModelN-10KPower Rating10kVA/10KW
Weight12.7 KgPrice
Rs. 70000
Product Details:
| Brand | Delta |
| Model Name/Number | INX Series |
| Efficiency | Up to 93% |
| Display Type | LCD Panel |
| Crest Factor | 1:1 |
| Power Rating | 3kVA/2.7kW |
| Nominal Voltage | 240Vac |
| Voltage Range | 175 ~ 280Vac (Full Load) |
| Frequency | 50/60 Hz +- 10 Hz |
| Current Harmonic Distortion | < 3% |
| Power Factor | 0.9* |
| Voltage Harmonic Distortion | < 3% (Linear Load) |
| Overload Capability | < 105% : Continuous; 105% ~ 125%:1 minutes; 125% ~ 150% :30 seconds |
| Operating Temperature | 0 ~ 40 Degree C |
| Relative Humidity | 5% ~ 95% (Non-Condensing) |
The 3 KVA Inx Series Online UPS is a reliable and efficient power solution for your electronic devices. With its sleek design and advanced technology, you can trust that your equipment will be protected from power surges and outages. Don't let downtime affect your work - invest in the Inx Series UPS today!